Token Metadata
Mainnet Unit Token Metadata
HyperCore
Unit tokens are deployed on HyperCore through the HIP-1 native token standard. The Unit HyperCore deployer is a multi-sig user with address 0xF036a5261406a394bd63Eb4dF49C464634a66155
| Name | L1 Name | Full Name | Native Chain | Token ID (Explorer Details) |
|---|---|---|---|---|
| UBTC | Unit Bitcoin | 0x8f254b963e8468305d409b33aa137c67 | ||
| UETH | Unit Ethereum | 0xe1edd30daaf5caac3fe63569e24748da | ||
| USOL | Unit Solana | 0x49b67c39f5566535de22b29b0e51e685 | ||
| UPUMP | Unit Pump Fun | 0x544e60f98a36d7b22c0fb5824b84f795 | ||
| UFART | Unit Fartcoin | 0x7650808198966e4285687d3deb556ccc | ||
| UUUSPX | Unit SPX6900 | 0x2ff71b802a6788a052c7f1a58ec863af | ||
| UBONK | Unit Bonk | 0xb113d34e351cf195733c98442530c099 | ||
| XPL | Unit Plasma | 0x2c54c60600e1d786b2dfc139a38a5a99 | ||
| UZEC | Unit Zcash | 0x1c994ad3381d31c86c8c2d74ed89a365 | ||
| UAVAX | Unit Avalanche | 0x730fc3855fb77d2aa5a19dd7891dbe80 | ||
| UVIRT | Unit Virtual | 0x85b8124314ae77b78b4b6f20ecd93149 |
HyperEVM
A subset of Unit tokens are also deployed on the HyperEVM. These tokens are fungible between Hyperliquid's two execution environments. HyperCore <> HyperEVM transfers can be done via the respective token's system address. This feature is enabled by the Hyperliquid protocol, more information can be found here.
Due to orderbook constraints, the number of decimals for a given token may vary between the HyperEVM and HyperCore. If you are transferring tokens to the environment in which the token has fewer decimals, it is recommended to only specify up to this amount, as the non-round amount is burned. This is true for all spot tokens, including HYPE.
HyperEVM contracts are deployed from 0xB4FC973924a91362D301E583E839Cdaf4f19cdF8. The Unit HyperEVM deployer is controlled via multi-party computation (MPC), requiring key-shares from multiple signers to construct and perform transactions, such as deployments.
| Unit Token | HyperEVM Contract Address | Explorer Link |
|---|---|---|
0x9FDBdA0A5e284c32744D2f17Ee5c74B284993463 | https://hyperevmscan.io/address/0x9FDBdA0A5e284c32744D2f17Ee5c74B284993463 | |
0xBe6727B535545C67d5cAa73dEa54865B92CF7907 | https://hyperevmscan.io/address/0xBe6727B535545C67d5cAa73dEa54865B92CF7907 | |
0x068f321Fa8Fb9f0D135f290Ef6a3e2813e1c8A29 | https://hyperevmscan.io/address/0x068f321Fa8Fb9f0D135f290Ef6a3e2813e1c8A29 | |
0x27eC642013bcB3D80CA3706599D3cdA04F6f4452 | https://hyperevmscan.io/address/0x27eC642013bcB3D80CA3706599D3cdA04F6f4452 | |
0x3B4575E689DEd21CAAD31d64C4df1f10F3B2CedF | https://hyperevmscan.io/address/0x3B4575E689DEd21CAAD31d64C4df1f10F3B2CedF |

